All classes of Rupkala
| Srl. no | Academic levels | Levels name | Class name |
|---|---|---|---|
| 1 | Pre-primary | Pre-nursery | KID0 |
| 2 | Pre-primary | Nursery | KID1 |
| 3 | Pre-primary | L.K.G. | KID2 |
| 4 | Pre-primary | U.K.G. | KID3 |
| 5 | Primary | Class One | KID4 |
| 6 | Primary | Class Two | KID5 |
| 7 | Primary | Class Three | KID6 |
| 8 | Pre-secondary | Class Four | 1st Year |
| 9 | Pre-secondary | Class Five | 2nd Year |
| 10 | Pre-secondary | Class Six | 3rd Year |
| 11 | Secondary | Class Seven | 4th Year |
| 12 | Secondary | Class Eight | 5th Year |
| 13 | Secondary | Class Nine | 6th Year |
| 14 | Secondary | Class Ten | 7th Year |
| 15 | High Secondary | Class Eleven | Drawing & Paninting 1st Year |
| 16 | High Secondary | Class Twelve | Drawing & Paninting 2nd Year |
| 17 | college 1st Year | General 1st Year | Drawing & Paninting 3rd Year |
| 18 | college 2nd Year | General 2nd Year | Drawing & Paninting 4th Year |
| 19 | college 3rd Year | General 3rd Year | Drawing & Paninting 5th Year |
| 20 | High Secondary | Class Eleven | Sculpture 1st Year |
| 21 | High Secondary | Class Twelve | Sculpture 2nd Year |
| 22 | college 1st Year | General 1st Year | Sculpture 3rd Year |
| 23 | college 2nd Year | General 2nd Year | Sculpture 4th Year |
| 24 | college 3rd Year | General 3rd Year | Sculpture 5th Year |
Tags:
All classes