Admission fees for all classes



Rupkala

Admission fees for all class in session 2022-2023



Srl. no Class Name Admission fee Exam fee Monthly tuition fee Total fees
1 KID0 1080.00/- 140.00/- 120.00/- 1340.00/-
2 KID1 1080.00/- 150.00/- 120.00/- 1350.00/-
3 KID2 1080.00/- 160.00/- 120.00/- 1360.00/-
5 KID3 1080.00/- 170.00/- 120.00/- 1370.00/-
5 KID4 1080.00/- 180.00/- 140.00/- 1400.00/-
6 KID5 1080.00/- 190.00/- 140.00/- 1410.00/-
7 KID6 1080.00/- 200.00/- 140.00/- 1420.00/-
8 1st Year 1080.00/- 240.00/- 160.00/- 1480.00/-
9 2nd Year 1080.00/- 250.00/- 160.00/- 1490.00/-
10 3rd Year 1080.00/- 260.00/- 160.00/- 1500.00/-
11 4th Year 1080.00/- 280.00/- 200.00/- 1560.00/-
12 5th Year 1080.00/- 290.00/- 200.00/- 1570.00/-
13 6th Year 1080.00/- 300.00/- 200.00/- 1580.00/-
14 7 th Year 1080.00/- 500.00/- 200.00/- 1780.00/-
15 Drawing & Painting 1st Year 1080.00/- 980.00/- 300.00/- 2360.00/-
16 Drawing & Painting 2nd Year 1080.00/- 1050.00/- 300.00/- 2430.00/-
17 Drawing & Painting 3rd Year 1080.00/- 1100.00/- 300.00/- 2480.00/-
18 Drawig & Painting 4th Year 1080.00/- 1250.00/- 300.00/- 2630.00/-
19 Drawing & Painting 5th Year 1080.00/- 1500.00/- 300.00/- 2880.00/-
20 Sculpture 1st Year 1080.00/- 980.00/- 300.00/- 2360.00/-
21 Sculptute 2nd Year 1080.00/- 1050.00/- 300.00/- 2430.00/-
22 Sculpture 3rd Year 1080.00/- 1100.00/- 300.00/- 2480.00/-
23 Sculpture 4th Year 1080.00/- 1250.00/- 300.00/- 2630.00/-
24 Sculpture 5 th Year 1080.00/- 1500.00/- 300.00/- 2880.00/-

Post a Comment

Previous Post Next Post