Fees Record of (2022-2023)
| Srl না | Students Name | Class | Admission fees | Paid | Deu | Tuition fees | February | March | April | May | June | July | August | September | October | November | December | January |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Subhrata Moule | KID 0 | 1340/- | Paid | No | 120 | 120/- | 120/- | ||||||||||
| 2 | Anmol Pal | KID 0 | 1340/- | 500/- | 840/- | 120/- | 120/- | 120/- | ||||||||||
| 3 | Kitri Bhunre | KID 0 | 1340/- | Paid | No | 120/- | 120/- | 120/- | 120/- | |||||||||
| 4 | Debabrata Halder | KID 1 | 1350/- | Paid | No | 120/- | 120/- | 120/- | 120/- | 120/- | ||||||||
| 5 | Soumyadip Ghosh | KID 2 | 1360/- | 500/- | 860/- | 120/- | ||||||||||||
| 6 | Adrija Mondal | KID 2 | 1360/- | Paid | No | 120/- | 120/- | 120/- | ||||||||||
| 7 | Dhrubajyoti Halder | KID 2 | 1360/- | Paid | No | 120/- | 120/- | 120/- | 120/- | |||||||||
| 8 | Utkarsh Naskar | KID 2 | 1360/- | Paid | No | 120/- | 120/- | 120/- | ||||||||||
| 9 | Arnit Naskar | KID 3 | 1370/- | Paid | No | 500/- | 500/- | 500/- | ||||||||||
| 10 | Joyjeet Mistri | KID 3 | 1370/- | Paid | No | 120/- | x | 120/- | 120/- | |||||||||
| 11 | Dhruba Halder | KID 4 | 1400/- | Paid | No | 140/- | 140/- | 140/- | ||||||||||
| 12 | Adarsha Halder | KID 5 | 1410/- | Deu | 140/- | |||||||||||||
| 13 | Saptak Halder | KID 5 | 1410/- | Paid | No | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | Free |
| 14 | Koushik Pramanik | KID 5 | 1410/- | Paid | No | 140/- | 140/- | 140/- | 140/- | 140/- | 140/- | |||||||
| 15 | Barsha Bairagi | KID 5 | 1410/- | 500/- | 910/- | 140/- | 140/- | |||||||||||
| 16 | Tridip Panua | KID 5 | 1410/- | 500/- | 910/- | 140/- | 140/- | |||||||||||
| 17 | Atree Routh | KID 6 | 1420/- | 1000/- | 420/- | 140/- | 140/- | 140/- | ||||||||||
| 18 | Samprit Ghosh | KID 6 | 1420/- | 1220/- | 200/- | 140/- | ||||||||||||
| 19 | Sayantika Purkait | 1st Year | 1480/- | Paid | No | 160/- | 160/- | 160/- | 160/- | |||||||||
| 20 | Aritra Maity | 1st Year | 1480/- | Paid | No | 160/- | 160/- | 160/- | 160/- | |||||||||
| 21 | Ankita Halder | 1st Year | 1480/- | Paid | No | 160/- | 160/- | |||||||||||
| 22 | Shrabanti Bairagi | 1st Year | 1480/- | 1000/- | 480/- | 160/- | 160/- | |||||||||||
| 23 | Moumita Ghorami | 1st Year | 1480/- | Paid | No | 160/- | 160/- | |||||||||||
| 24 | Sayan Panuya | 2nd Year | 1490/- | 1200/- | 290/- | 160/- | ||||||||||||
| 25 | Rishika Halder | 2nd Year | 1490/- | Paid | No | 160/- | 160/- | |||||||||||
| 26 | Protysh Ghosh | 2nd Year | 1490/- | |||||||||||||||
| 27 | Debi Bikram | 2nd Year | 1490/- | Paid | No | 160/- | 160/- | |||||||||||
| 28 | Shubham Rupray | 2nd Year | 1490/- | |||||||||||||||
| 29 | Smriti Kotal | 3rd Year | 1500/- | Paid | No | 160/- | 160/- | |||||||||||
| 30 | Arpita Halder | 3rd Year | 1500/- | Paid | No | 160/- | 160/- | |||||||||||
| 31 | Surya Tanti | 3rd Year | 1500/- | 200/- | 1300/- | 160/- | ||||||||||||
| 32 | Ishan Ghosh | 4th Year | 1560/- | 1000/- | 560/- | 200/- | ||||||||||||
| 33 | Trishan Mistri | 4th Year | 1560/- | 1000/- | 560/- | 200/- | ||||||||||||
| 34 | Ankit Halder | 4th Year | 1560/- | Paid | No | 200/- | 200/- | |||||||||||
| 35 | Sanchita Halder | 4th Year | 1560/- | Paid | No | 200/- | 200/- | 200/- | ||||||||||
| 36 | Sayani Moyra | 4th Year | 1560/- | Paid | No | 200/- | 200/- | |||||||||||
| 37 | Mondira Mondal | 4th Year | 1560/- | Paid | No | 200/- | 200/- | |||||||||||
| 38 | Ankit Das | 4th Year | 1560/- | Paid | No | 200/- | 200/- | |||||||||||
| 39 | Amit Naskar | 5th Year | 1570/- | Paid | No | 200/- | 200/- | 200/- | ||||||||||
| 40 | Spandita Halder | 7th Year | 1580/- | 1500/- | 80/- | 200/- | 200/- | |||||||||||
| 41 | Sudam Ghosh | 7th Year | 1580/- | 1120/- | 460/- | 200/- | ||||||||||||
| 42 | Sayan Kalapahar | 7th Year | 1580/- | 500/- | 1080/- | 200/- | 200/- | |||||||||||
| 43 | Tithi Kotal | D.P. 1st Year | 2360/- | Paid | No | 300/- | ||||||||||||
| 44 | Mahamaya Das | D.P. 1st Year | 2360/- | 500/- | 1860/- | 300/- | 300/- | |||||||||||
| 45 | Madhumita Sardar | D.P. 1st Year | 2360/- | Paid | No | 300/- | x | 300/- | 300/- | |||||||||
| 46 | Rahul Mondal | D.P. 1st Year | 2360/- | 500/- | 1860/- | |||||||||||||
| 47 | Raima Mitra | D.P. 1st Year | 2360/- | 1500/- | 860/- | 300/- | ||||||||||||
| 48 | Subhabrata Plta | D.P. 1st Year | 2360/- | 200/- | ||||||||||||||
Tags:
Fees Records
