session - (2022 - 2023)
Srl No | Student Name | Class | Roll | No | Registration No |
---|---|---|---|---|---|
1 | Subhrata Moule | KID 0 | R0KID0 | 01 | R2022-CPVAE-027 |
2 | Anmol Pal | KID 0 | R0KID0 | 02 | R2022-CPVAE-033 |
3 | Kitri Bhunre | KID 0 | R0KID0 | 03 | R2022-CPVAE-036 |
4 | Debanshi Sardar | KID 0 | R0KID0 | 04 | R2022-CPVAE-050 |
5 | Sounak Mistri | KID 0 | R0KID0 | 05 | R2022-CPVAE-051 |
6 | Debabrata Halder | KID 1 | R0KID1 | 01 | R2022-CPVAE-003 |
7 | Soumyadip Ghosh | KID 2 | R0KID2 | 01 | R2022-CPVAE-031 |
8 | Adrija Mondal | KID 2 | R0KID2 | 02 | R2022-CPVAE-012 |
9 | Dhrubajyoti Halder | KID 2 | R0KID2 | 03 | R2022-CPVAE-038 |
10 | Utkarsh Naskar | KID 2 | R0KID2 | 04 | R2022-CPVAE-039 |
11 | Barnita Mondal | KID 2 | R0KID2 | 05 | R2022-CPVAE-053 |
12 | Arnit Naskar | KID 3 | R0KID3 | 01 | R2022-CPVAE-026 |
13 | Joyjeet Mistri | KID 3 | R0KID3 | 01 | R2022-CPVAE-034 |
14 | Adarsha Halder | KID 5 | R0KID5 | 01 | R2022-CPVAE-020 |
15 | Saptak Halder | KID 5 | R0KID5 | 02 | R2022-CPVAE-002 |
16 | Koushik Pramanik | KID 5 | R0KID5 | 03 | R2022-CPVAE-006 |
17 | Barsha Bairagi | KID5 | R0KID5 | 04 | R2022-CPVAE-015 |
18 | Dhruba Halder | KID 5 | R0KID5 | 05 | R2022-CPVAE-023 |
19 | Tridip Panua | KID 5 | R0KID5 | 06 | R2022-CPVAE-017 |
20 | Atree Routh | KID 6 | R0KID6 | 01 | R2022-CPVAE-005 |
21 | Samprit Ghosh | KID 6 | R0KID6 | 02 | R2022-CPVAE-032 |
22 | Sayantika Purkait | 1st Year | R01stY | 01 | R2022-CPVAE-014 |
23 | Aritra Maity | 1st Year | R01stY | 02 | R2022-CPVAE-024 |
24 | Ankita Halder | 1st Year | R01stY | 03 | R2022-CPVAE-045 |
25 | Shrabanti Bairagi | 1st Year | R01stY | 04 | R2022-CPVAE-035 |
26 | Moumita Ghorami | 1st Year | R01stY | 05 | R2022-CPVAE-043 |
27 | Sayan Panuya | 2nd Year | R02ndY | 01 | R2022-CPVAE-028 |
28 | Rishika Halder | 2nd Year | R02ndY | 02 | R2022-CPVAE-001 |
29 | Protysh Ghosh | 2nd Year | R02ndY | 03 | R2022-CPVAE-047 |
30 | Debi Bikram | 2nd Year | R02ndY | 04 | R2022-CPVAE-040 |
31 | Shubham Rupray | 2nd Year | R02ndY | 05 | R2022-CPVAE-046 |
32 | Smriti Kotal | 3rd Year | R03rdY | 01 | R2022-CPVAE-011 |
33 | Arpita Halder | 3rd Year | R03rdY | 02 | R2022-CPVAE-042 |
34 | Surya Tanti | 3rd Year | R03rdY | 03 | R2022-CPVAE-044 |
35 | Ishan Ghosh | 4th Year | R04thY | 01 | R2022-CPVAE-021 |
36 | Trishan Mistri | 4th Year | R04thY | 02 | R2022-CPVAE-013 |
37 | Ankit Halder | 4th Year | R04thY | 03 | R2022-CPVAE-022 |
38 | Sanchita Halder | 4th Year | R04thY | 04 | R2022-CPVAE-007 |
39 | Sayani Moyra | 4th Year | R04thY | 05 | R2022-CPVAE-016 |
40 | Mondira Mondal | 4th Year | R04thY | 06 | R2022-CPVAE-025 |
41 | Ankit Das | 4th Year | R04thY | 07 | R2022-CPVAE-041 |
42 | Ritarpan Ghosh | 4th Year | R04thY | 08 | R2022-CPVAE-052 |
43 | Amit Naskar | 5th Year | R05thY | 01 | R2022-CPVAE-009 |
44 | Spandita Halder | 7th Year | R07thY | 01 | R2022-CPVAE-019 |
45 | Sudam Ghosh | 7th Year | R07thY | 02 | R2022-CPVAE-018 |
46 | Sayan Kalapahar | 7th Year | R07thY | 03 | R2022-CPVAE-008 |
47 | Tithi Kotal | Drawing & Painting 1st Year | R0DP1stY | 01 | R2022-CPVAE-010 |
48 | Mahamaya Das | Drawing & Painting 1st Year | R0DP1stY | 02 | R2022-CPVAE-004 |
49 | Madhumita Sardar | Drawing & Painting 1st Year | R0DP1stY | 03 | R2022-CPVAE-030 |
50 | Rahul Mondal | Drawing & Painting 1st Year | R0DP1stY | 04 | R2022-CPVAE-037 |
51 | Raima Mitra | Drawing & Painting 1st Year | R0DP1stY | 05 | R2022-CPVAE-048 |
52 | Subhabrata Palta | Drawing & Painting 1st Year | R0DP1stY | 06 | R2022-CPVAE-049 |
Tags:
All Students